Cribbage Pro Multiplayer Top 50
Multiplayer Top 50 as of June 18th 2026.
| Player | Points | Level | ||
|---|---|---|---|---|
| 1 | michaelj5 | 3528525 | 205 | |
| 2 | ArnieG | 2974020 | 188 | |
| 3 | SMalfois | 2762570 | 181 | |
| 4 | eileen555 | 2358525 | 169 | |
| 5 | Essex28 | 2316155 | 167 | |
| 6 | Legend307 | 2305520 | 167 | |
| 7 | johnmac1 | 2305030 | 167 | |
| 8 | Destiny59 | 2296100 | 167 | |
| 9 | silentmax | 2242665 | 165 | |
| 10 | TheChump | 2188225 | 163 | |
| 11 | bigmo123 | 2041800 | 159 | |
| 12 | vivi8 | 1962775 | 156 | |
| 13 | ozmarty | 1953470 | 156 | |
| 14 | LouyD | 1896405 | 154 | |
| 15 | oct2020 | 1865720 | 153 | |
| 16 | danjohnso | 1683980 | 148 | |
| 17 | sixpack1 | 1648630 | 147 | |
| 18 | Amc1955 | 1586450 | 145 | |
| 19 | SteelSilk | 1572960 | 144 | |
| 20 | woody1111 | 1544590 | 143 | |
| 21 | TLC1966 | 1540440 | 143 | |
| 22 | purse1218 | 1536765 | 143 | |
| 23 | Shandyche | 1529905 | 143 | |
| 24 | HenriL | 1526315 | 143 | |
| 25 | snowy1950 | 1523420 | 143 | |
| 26 | iPeg | 1503745 | 142 | |
| 27 | scoot1234 | 1485050 | 141 | |
| 28 | koojo | 1481210 | 141 | |
| 29 | Wingshot | 1460065 | 141 | |
| 30 | rainy590 | 1438565 | 140 | |
| 31 | master39 | 1388505 | 138 | |
| 32 | ancdefg | 1381130 | 138 | |
| 33 | mg4456 | 1372800 | 138 | |
| 34 | Herbie57 | 1370965 | 138 | |
| 35 | Alvorian | 1342355 | 137 | |
| 36 | lars55 | 1315415 | 136 | |
| 37 | MitchL007 | 1308270 | 136 | |
| 38 | CowboyJac | 1299798 | 136 | |
| 39 | eelpout | 1276210 | 135 | |
| 40 | Shotime17 | 1249195 | 134 | |
| 41 | rwallace1 | 1246345 | 134 | |
| 42 | tmihalyi | 1233225 | 134 | |
| 43 | IAMFAST | 1228715 | 133 | |
| 44 | capster | 1201145 | 133 | |
| 45 | lindis | 1173020 | 132 | |
| 46 | jmickey | 1169720 | 132 | |
| 47 | felixbear | 1165625 | 131 | |
| 48 | PJB | 1155410 | 131 | |
| 49 | fairwayvi | 1152845 | 131 | |
| 50 | walterjoe | 1151345 | 131 | |
