Cribbage Pro Player Stats
![]()
Player "master39" Statistics as of July 16th 2026.
(Note: Statistics not updated in real time.)
| Opponent Type | Wins | Losses | % Won | Total Played | High Hand | High Peg | Skunks | Double Skunks | Skunked | Double Skunked | 28s | 29s | Win/Loss Streak | Best Win/Loss Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Challenging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brutal | 999 | 997 | 50 | 1996 | 28 | 24 | 151 | 3 | 135 | 2 | 2 | 0 | 1 | 5 |
| Classic Multiplayer | 29414 | 28968 | 50 | 58382 | 29 | 25 | 3802 | 35 | 3962 | 53 | 23 | 5 | -2 | 14 |
| Competitive Multiplayer | 726 | 814 | 47 | 1540 | 28 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 |
| Total | 31139 | 30779 | 50 | 61918 | 29 | 25 | 3953 | 38 | 4097 | 55 | 26 | 5 | 3 | 14 |
