Cribbage Pro Player Stats
![]()
Player "master39" Statistics as of July 28th 2026.
(Note: Statistics not updated in real time.)
| Opponent Type | Wins | Losses | % Won | Total Played | High Hand | High Peg | Skunks | Double Skunks | Skunked | Double Skunked | 28s | 29s | Win/Loss Streak | Best Win/Loss Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Challenging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brutal | 999 | 997 | 50 | 1996 | 28 | 24 | 151 | 3 | 135 | 2 | 2 | 0 | 1 | 5 |
| Classic Multiplayer | 29437 | 28984 | 50 | 58421 | 29 | 25 | 3806 | 35 | 3969 | 53 | 23 | 5 | 2 | 14 |
| Competitive Multiplayer | 757 | 848 | 47 | 1605 | 28 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Total | 31193 | 30829 | 50 | 62022 | 29 | 25 | 3957 | 38 | 4104 | 55 | 26 | 5 | 2 | 14 |
