Cribbage Pro Player Stats
![]()
Player "walterjoe" Statistics as of March 4th 2026.
(Note: Statistics not updated in real time.)
| Opponent Type | Wins | Losses | % Won | Total Played | High Hand | High Peg | Skunks | Double Skunks | Skunked | Double Skunked | 28s | 29s | Win/Loss Streak | Best Win/Loss Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | 3 | 1 | 75 | 4 | 20 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Challenging | 2 | 1 | 67 | 3 | 16 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brutal | 689 | 920 | 43 | 1609 | 24 | 20 | 87 | 0 | 144 | 1 | 0 | 0 | 2 | 6 |
| Classic Multiplayer | 34923 | 38503 | 48 | 73426 | 29 | 26 | 4094 | 35 | 5467 | 50 | 41 | 3 | -2 | 11 |
| Competitive Multiplayer | 1 | 3 | 25 | 4 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 35618 | 39428 | 47 | 75046 | 29 | 26 | 4183 | 35 | 5612 | 51 | 41 | 3 | 3 | 11 |
