Cribbage Pro Player Stats
![]()
Player "michaelj5" Statistics as of October 16th 2026.
(Note: Statistics not updated in real time.)
| Opponent Type | Wins | Losses | % Won | Total Played | High Hand | High Peg | Skunks | Double Skunks | Skunked | Double Skunked | 28s | 29s | Win/Loss Streak | Best Win/Loss Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | 4 | 0 | 100 | 4 | 16 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Challenging | 124 | 71 | 64 | 195 | 24 | 17 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Brutal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Classic Multiplayer | 101467 | 83521 | 55 | 184988 | 29 | 26 | 14405 | 146 | 9622 | 50 | 108 | 7 | -4 | 18 |
| Competitive Multiplayer | 1 | 1 | 50 | 2 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
| Total | 101596 | 83593 | 55 | 185189 | 29 | 26 | 14424 | 146 | 9627 | 50 | 108 | 7 | 4 | 18 |
