Cribbage Pro Single Player Top 50
Single Player Top 50 as of January 31st 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | Points | Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3618334 | 208 | |
| 2 | peet | 3558383 | 206 | |
| 3 | kkielb | 3104641 | 192 | |
| 4 | jclark44 | 2981410 | 188 | |
| 5 | wezo | 2625211 | 177 | |
| 6 | knaugee48 | 2590761 | 176 | |
| 7 | pegenstei | 2565284 | 175 | |
| 8 | davehenn | 2493100 | 173 | |
| 9 | CulNyberg | 2350105 | 168 | |
| 10 | halifax | 2218950 | 164 | |
| 11 | Billsuess | 2101189 | 161 | |
| 12 | Joey591 | 1915362 | 155 | |
| 13 | sppower1 | 1872989 | 154 | |
| 14 | bigriss | 1863633 | 153 | |
| 15 | blat1 | 1820100 | 152 | |
| 16 | graig79 | 1740854 | 149 | |
| 17 | rjc1948 | 1699829 | 148 | |
| 18 | bcspud | 1697571 | 148 | |
| 19 | gjprnc | 1693902 | 148 | |
| 20 | patty58 | 1689749 | 148 | |
| 21 | Daryl69 | 1687788 | 148 | |
| 22 | tgosborne | 1687153 | 148 | |
| 23 | plpvm | 1680566 | 148 | |
| 24 | Lmelanson | 1651715 | 147 | |
| 25 | bemore | 1643361 | 146 | |
| 26 | dave49 | 1592206 | 145 | |
| 27 | bladon | 1517344 | 142 | |
| 28 | mulhot | 1472902 | 141 | |
| 29 | greener23 | 1392579 | 139 | |
| 30 | CDubyah | 1379910 | 138 | |
| 31 | 1tryanf | 1345054 | 137 | |
| 32 | keviblu | 1344478 | 137 | |
| 33 | CKNO1 | 1292133 | 135 | |
| 34 | mtjjolson | 1190047 | 132 | |
| 35 | obunn | 1184795 | 132 | |
| 36 | Derek325 | 1156766 | 131 | |
| 37 | DAL42 | 1140786 | 131 | |
| 38 | Gmdef | 1131688 | 130 | |
| 39 | russlinz | 1107529 | 130 | |
| 40 | mandokane | 1096736 | 129 | |
| 41 | DmdCrn4 | 1090533 | 129 | |
| 42 | mikeharp | 1083477 | 129 | |
| 43 | srgirard | 1040523 | 128 | |
| 44 | hessiont1 | 1032729 | 127 | |
| 45 | brutal53 | 1026956 | 127 | |
| 46 | a9054873 | 1022639 | 127 | |
| 47 | ohbay | 1011573 | 127 | |
| 48 | Malalo69 | 1011444 | 127 | |
| 49 | Ramrider | 1011143 | 127 | |
| 50 | pcsjm | 1010073 | 127 | |
