Cribbage Pro Single Player Top 50
Single Player Top 50 as of November 2nd 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | XP | XP Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3886478 | 216 | |
| 2 | peet | 3879791 | 216 | |
| 3 | kkielb | 3303566 | 198 | |
| 4 | jclark44 | 3032097 | 190 | |
| 5 | davehenn | 2747439 | 181 | |
| 6 | pegenstei | 2725419 | 180 | |
| 7 | knaugee48 | 2649133 | 178 | |
| 8 | wezo | 2627672 | 177 | |
| 9 | CulNyberg | 2441363 | 171 | |
| 10 | Billsuess | 2436319 | 171 | |
| 11 | halifax | 2337132 | 168 | |
| 12 | Aelfred | 2083232 | 160 | |
| 13 | sppower1 | 1975965 | 157 | |
| 14 | Joey591 | 1970479 | 157 | |
| 15 | bigriss | 1952444 | 156 | |
| 16 | blat1 | 1892621 | 154 | |
| 17 | patty58 | 1889371 | 154 | |
| 18 | graig79 | 1828309 | 152 | |
| 19 | bemore | 1785213 | 151 | |
| 20 | Lmelanson | 1781566 | 151 | |
| 21 | Daryl69 | 1749438 | 150 | |
| 22 | rjc1948 | 1729540 | 149 | |
| 23 | gjprnc | 1693902 | 148 | |
| 24 | plpvm | 1691054 | 148 | |
| 25 | dave49 | 1681063 | 148 | |
| 26 | mulhot | 1612061 | 145 | |
| 27 | greener23 | 1524063 | 143 | |
| 28 | CDubyah | 1512476 | 142 | |
| 29 | 1tryanf | 1384578 | 138 | |
| 30 | obunn | 1331733 | 137 | |
| 31 | DAL42 | 1282680 | 135 | |
| 32 | mtjjolson | 1280201 | 135 | |
| 33 | Davenewt | 1271121 | 135 | |
| 34 | DmdCrn4 | 1238603 | 134 | |
| 35 | WFC | 1202265 | 133 | |
| 36 | Derek325 | 1199688 | 133 | |
| 37 | Malalo69 | 1197983 | 132 | |
| 38 | Gmdef | 1171827 | 132 | |
| 39 | mandokane | 1168974 | 132 | |
| 40 | mikeharp | 1148428 | 131 | |
| 41 | russlinz | 1140980 | 131 | |
| 42 | a9054873 | 1124162 | 130 | |
| 43 | srgirard | 1122691 | 130 | |
| 44 | hihat | 1113953 | 130 | |
| 45 | hessiont1 | 1109454 | 130 | |
| 46 | cedrico | 1102439 | 129 | |
| 47 | ohbay | 1099099 | 129 | |
| 48 | Martinduf | 1062642 | 128 | |
| 49 | pcsjm | 1032483 | 127 | |
| 50 | Ramrider | 1027803 | 127 | |
