Cribbage Pro Single Player Top 50
Single Player Top 50 as of October 27th 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | XP | XP Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3880011 | 216 | |
| 2 | peet | 3874909 | 216 | |
| 3 | kkielb | 3295077 | 198 | |
| 4 | jclark44 | 3031646 | 190 | |
| 5 | davehenn | 2740008 | 181 | |
| 6 | pegenstei | 2722117 | 180 | |
| 7 | knaugee48 | 2648169 | 178 | |
| 8 | wezo | 2627478 | 177 | |
| 9 | CulNyberg | 2436422 | 171 | |
| 10 | Billsuess | 2428902 | 171 | |
| 11 | halifax | 2335008 | 168 | |
| 12 | Aelfred | 2081626 | 160 | |
| 13 | sppower1 | 1973213 | 157 | |
| 14 | Joey591 | 1968536 | 157 | |
| 15 | bigriss | 1951728 | 156 | |
| 16 | blat1 | 1891474 | 154 | |
| 17 | patty58 | 1883374 | 154 | |
| 18 | graig79 | 1826415 | 152 | |
| 19 | bemore | 1781114 | 151 | |
| 20 | Lmelanson | 1778181 | 151 | |
| 21 | Daryl69 | 1745290 | 150 | |
| 22 | rjc1948 | 1728639 | 149 | |
| 23 | gjprnc | 1693902 | 148 | |
| 24 | plpvm | 1691040 | 148 | |
| 25 | dave49 | 1678630 | 147 | |
| 26 | mulhot | 1602574 | 145 | |
| 27 | greener23 | 1522432 | 143 | |
| 28 | CDubyah | 1509960 | 142 | |
| 29 | 1tryanf | 1383055 | 138 | |
| 30 | obunn | 1330617 | 137 | |
| 31 | DAL42 | 1279119 | 135 | |
| 32 | mtjjolson | 1278085 | 135 | |
| 33 | Davenewt | 1266271 | 135 | |
| 34 | DmdCrn4 | 1236901 | 134 | |
| 35 | WFC | 1198961 | 132 | |
| 36 | Derek325 | 1198698 | 132 | |
| 37 | Malalo69 | 1195037 | 132 | |
| 38 | Gmdef | 1171191 | 132 | |
| 39 | mandokane | 1168974 | 132 | |
| 40 | mikeharp | 1146445 | 131 | |
| 41 | russlinz | 1140113 | 131 | |
| 42 | a9054873 | 1121780 | 130 | |
| 43 | srgirard | 1121563 | 130 | |
| 44 | hihat | 1111370 | 130 | |
| 45 | hessiont1 | 1107742 | 130 | |
| 46 | cedrico | 1100435 | 129 | |
| 47 | ohbay | 1097490 | 129 | |
| 48 | Martinduf | 1062642 | 128 | |
| 49 | pcsjm | 1032483 | 127 | |
| 50 | Ramrider | 1027207 | 127 | |
