Cribbage Pro Single Player Top 50
Single Player Top 50 as of April 7th 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | Points | Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3675548 | 210 | |
| 2 | peet | 3642667 | 209 | |
| 3 | kkielb | 3113725 | 192 | |
| 4 | jclark44 | 2994465 | 189 | |
| 5 | wezo | 2625591 | 177 | |
| 6 | pegenstei | 2624295 | 177 | |
| 7 | knaugee48 | 2605406 | 176 | |
| 8 | davehenn | 2551194 | 175 | |
| 9 | CulNyberg | 2352554 | 169 | |
| 10 | halifax | 2240849 | 165 | |
| 11 | Billsuess | 2171985 | 163 | |
| 12 | Joey591 | 1938567 | 156 | |
| 13 | sppower1 | 1899525 | 154 | |
| 14 | bigriss | 1884038 | 154 | |
| 15 | blat1 | 1836450 | 152 | |
| 16 | graig79 | 1756470 | 150 | |
| 17 | patty58 | 1713210 | 149 | |
| 18 | bcspud | 1711350 | 149 | |
| 19 | rjc1948 | 1704364 | 148 | |
| 20 | gjprnc | 1693902 | 148 | |
| 21 | tgosborne | 1687234 | 148 | |
| 22 | plpvm | 1684412 | 148 | |
| 23 | Lmelanson | 1681447 | 148 | |
| 24 | bemore | 1673407 | 147 | |
| 25 | dave49 | 1607234 | 145 | |
| 26 | bladon | 1534923 | 143 | |
| 27 | mulhot | 1504431 | 142 | |
| 28 | greener23 | 1428789 | 140 | |
| 29 | CDubyah | 1414368 | 139 | |
| 30 | 1tryanf | 1356813 | 137 | |
| 31 | CKNO1 | 1296655 | 136 | |
| 32 | obunn | 1224605 | 133 | |
| 33 | mtjjolson | 1212129 | 133 | |
| 34 | DAL42 | 1180230 | 132 | |
| 35 | Derek325 | 1166832 | 131 | |
| 36 | Gmdef | 1142287 | 131 | |
| 37 | DmdCrn4 | 1123032 | 130 | |
| 38 | mandokane | 1118774 | 130 | |
| 39 | russlinz | 1118235 | 130 | |
| 40 | mikeharp | 1097345 | 129 | |
| 41 | srgirard | 1060617 | 128 | |
| 42 | Malalo69 | 1055580 | 128 | |
| 43 | hessiont1 | 1045332 | 128 | |
| 44 | a9054873 | 1043075 | 128 | |
| 45 | GerryQ | 1040493 | 128 | |
| 46 | hihat | 1029778 | 127 | |
| 47 | ohbay | 1028193 | 127 | |
| 48 | brutal53 | 1027095 | 127 | |
| 49 | pcsjm | 1025354 | 127 | |
| 50 | Ramrider | 1014961 | 127 | |
