Cribbage Pro Single Player Top 50
Single Player Top 50 as of November 1st 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | XP | XP Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3884369 | 216 | |
| 2 | peet | 3878812 | 216 | |
| 3 | kkielb | 3300810 | 198 | |
| 4 | jclark44 | 3032097 | 190 | |
| 5 | davehenn | 2745026 | 181 | |
| 6 | pegenstei | 2724760 | 180 | |
| 7 | knaugee48 | 2648857 | 178 | |
| 8 | wezo | 2627582 | 177 | |
| 9 | CulNyberg | 2438981 | 171 | |
| 10 | Billsuess | 2434207 | 171 | |
| 11 | halifax | 2336094 | 168 | |
| 12 | Aelfred | 2082947 | 160 | |
| 13 | sppower1 | 1975547 | 157 | |
| 14 | Joey591 | 1970009 | 157 | |
| 15 | bigriss | 1952397 | 156 | |
| 16 | blat1 | 1892621 | 154 | |
| 17 | patty58 | 1888493 | 154 | |
| 18 | graig79 | 1826818 | 152 | |
| 19 | bemore | 1783527 | 151 | |
| 20 | Lmelanson | 1780364 | 151 | |
| 21 | Daryl69 | 1748121 | 150 | |
| 22 | rjc1948 | 1729091 | 149 | |
| 23 | gjprnc | 1693902 | 148 | |
| 24 | plpvm | 1691134 | 148 | |
| 25 | dave49 | 1680399 | 148 | |
| 26 | mulhot | 1612061 | 145 | |
| 27 | greener23 | 1523610 | 143 | |
| 28 | CDubyah | 1511796 | 142 | |
| 29 | 1tryanf | 1383823 | 138 | |
| 30 | obunn | 1331695 | 137 | |
| 31 | DAL42 | 1281671 | 135 | |
| 32 | mtjjolson | 1279419 | 135 | |
| 33 | Davenewt | 1269049 | 135 | |
| 34 | DmdCrn4 | 1237577 | 134 | |
| 35 | WFC | 1201763 | 133 | |
| 36 | Derek325 | 1199576 | 133 | |
| 37 | Malalo69 | 1197403 | 132 | |
| 38 | Gmdef | 1171709 | 132 | |
| 39 | mandokane | 1168974 | 132 | |
| 40 | mikeharp | 1147889 | 131 | |
| 41 | russlinz | 1140521 | 131 | |
| 42 | a9054873 | 1123563 | 130 | |
| 43 | srgirard | 1122405 | 130 | |
| 44 | hihat | 1113020 | 130 | |
| 45 | hessiont1 | 1109123 | 130 | |
| 46 | cedrico | 1101980 | 129 | |
| 47 | ohbay | 1098721 | 129 | |
| 48 | Martinduf | 1062642 | 128 | |
| 49 | pcsjm | 1032483 | 127 | |
| 50 | Ramrider | 1027761 | 127 | |
