Cribbage Pro Single Player Top 50
Single Player Top 50 as of January 16th 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | Points | Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3599568 | 208 | |
| 2 | peet | 3539335 | 206 | |
| 3 | kkielb | 3098731 | 192 | |
| 4 | jclark44 | 2978796 | 188 | |
| 5 | wezo | 2625189 | 177 | |
| 6 | knaugee48 | 2587252 | 176 | |
| 7 | pegenstei | 2558532 | 175 | |
| 8 | davehenn | 2471177 | 172 | |
| 9 | CulNyberg | 2349922 | 168 | |
| 10 | halifax | 2208051 | 164 | |
| 11 | Billsuess | 2086207 | 160 | |
| 12 | Joey591 | 1912013 | 155 | |
| 13 | sppower1 | 1865575 | 153 | |
| 14 | bigriss | 1857352 | 153 | |
| 15 | blat1 | 1815470 | 152 | |
| 16 | graig79 | 1740310 | 149 | |
| 17 | rjc1948 | 1698162 | 148 | |
| 18 | gjprnc | 1693902 | 148 | |
| 19 | tgosborne | 1689845 | 148 | |
| 20 | Daryl69 | 1687650 | 148 | |
| 21 | patty58 | 1685682 | 148 | |
| 22 | bcspud | 1680446 | 148 | |
| 23 | plpvm | 1679364 | 148 | |
| 24 | Lmelanson | 1644418 | 146 | |
| 25 | bemore | 1635623 | 146 | |
| 26 | dave49 | 1591084 | 145 | |
| 27 | bladon | 1512725 | 142 | |
| 28 | mulhot | 1469234 | 141 | |
| 29 | greener23 | 1386408 | 138 | |
| 30 | CDubyah | 1369701 | 138 | |
| 31 | keviblu | 1344453 | 137 | |
| 32 | 1tryanf | 1343142 | 137 | |
| 33 | CKNO1 | 1289573 | 135 | |
| 34 | mtjjolson | 1186857 | 132 | |
| 35 | obunn | 1183063 | 132 | |
| 36 | Derek325 | 1155490 | 131 | |
| 37 | DAL42 | 1136647 | 131 | |
| 38 | Gmdef | 1129837 | 130 | |
| 39 | russlinz | 1103110 | 130 | |
| 40 | mandokane | 1093744 | 129 | |
| 41 | DmdCrn4 | 1083617 | 129 | |
| 42 | mikeharp | 1081469 | 129 | |
| 43 | srgirard | 1038695 | 127 | |
| 44 | hessiont1 | 1030194 | 127 | |
| 45 | brutal53 | 1026832 | 127 | |
| 46 | a9054873 | 1018500 | 127 | |
| 47 | Ramrider | 1009089 | 127 | |
| 48 | ohbay | 1008567 | 127 | |
| 49 | pcsjm | 1002545 | 126 | |
| 50 | Unclezen | 1002082 | 126 | |
