Cribbage Pro Single Player Top 50
Single Player Top 50 as of February 10th 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | Points | Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3626419 | 208 | |
| 2 | peet | 3569667 | 207 | |
| 3 | kkielb | 3106392 | 192 | |
| 4 | jclark44 | 2982142 | 188 | |
| 5 | wezo | 2625279 | 177 | |
| 6 | knaugee48 | 2592551 | 176 | |
| 7 | pegenstei | 2571694 | 175 | |
| 8 | davehenn | 2503520 | 173 | |
| 9 | CulNyberg | 2350207 | 168 | |
| 10 | halifax | 2222915 | 164 | |
| 11 | Billsuess | 2110420 | 161 | |
| 12 | Joey591 | 1917670 | 155 | |
| 13 | sppower1 | 1877108 | 154 | |
| 14 | bigriss | 1866837 | 153 | |
| 15 | blat1 | 1823015 | 152 | |
| 16 | graig79 | 1741783 | 149 | |
| 17 | bcspud | 1707483 | 148 | |
| 18 | rjc1948 | 1700398 | 148 | |
| 19 | gjprnc | 1693902 | 148 | |
| 20 | patty58 | 1691166 | 148 | |
| 21 | Daryl69 | 1687800 | 148 | |
| 22 | tgosborne | 1686923 | 148 | |
| 23 | plpvm | 1681630 | 148 | |
| 24 | Lmelanson | 1655894 | 147 | |
| 25 | bemore | 1649432 | 147 | |
| 26 | dave49 | 1593238 | 145 | |
| 27 | bladon | 1520307 | 143 | |
| 28 | mulhot | 1476193 | 141 | |
| 29 | greener23 | 1395963 | 139 | |
| 30 | CDubyah | 1385245 | 138 | |
| 31 | 1tryanf | 1347115 | 137 | |
| 32 | keviblu | 1344524 | 137 | |
| 33 | CKNO1 | 1292925 | 135 | |
| 34 | mtjjolson | 1193493 | 132 | |
| 35 | obunn | 1192703 | 132 | |
| 36 | Derek325 | 1158140 | 131 | |
| 37 | DAL42 | 1145013 | 131 | |
| 38 | Gmdef | 1133615 | 130 | |
| 39 | russlinz | 1110575 | 130 | |
| 40 | mandokane | 1098817 | 129 | |
| 41 | DmdCrn4 | 1094642 | 129 | |
| 42 | mikeharp | 1085332 | 129 | |
| 43 | srgirard | 1041927 | 128 | |
| 44 | hessiont1 | 1033947 | 127 | |
| 45 | brutal53 | 1026956 | 127 | |
| 46 | a9054873 | 1024247 | 127 | |
| 47 | Malalo69 | 1017667 | 127 | |
| 48 | ohbay | 1014124 | 127 | |
| 49 | pcsjm | 1013149 | 127 | |
| 50 | Ramrider | 1012371 | 127 | |
