Cribbage Pro Single Player Top 50
Single Player Top 50 as of October 25th 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | XP | XP Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3877205 | 216 | |
| 2 | peet | 3873106 | 216 | |
| 3 | kkielb | 3292690 | 198 | |
| 4 | jclark44 | 3031454 | 190 | |
| 5 | davehenn | 2734606 | 180 | |
| 6 | pegenstei | 2720395 | 180 | |
| 7 | knaugee48 | 2647775 | 178 | |
| 8 | wezo | 2627334 | 177 | |
| 9 | CulNyberg | 2434622 | 171 | |
| 10 | Billsuess | 2424794 | 171 | |
| 11 | halifax | 2334068 | 168 | |
| 12 | Aelfred | 2081037 | 160 | |
| 13 | sppower1 | 1972668 | 157 | |
| 14 | Joey591 | 1967650 | 157 | |
| 15 | bigriss | 1951317 | 156 | |
| 16 | blat1 | 1890139 | 154 | |
| 17 | patty58 | 1879362 | 154 | |
| 18 | graig79 | 1826071 | 152 | |
| 19 | bemore | 1779915 | 151 | |
| 20 | Lmelanson | 1776862 | 151 | |
| 21 | Daryl69 | 1743756 | 150 | |
| 22 | rjc1948 | 1728530 | 149 | |
| 23 | gjprnc | 1693902 | 148 | |
| 24 | plpvm | 1690940 | 148 | |
| 25 | dave49 | 1677336 | 147 | |
| 26 | mulhot | 1602574 | 145 | |
| 27 | greener23 | 1521609 | 143 | |
| 28 | CDubyah | 1509744 | 142 | |
| 29 | 1tryanf | 1382849 | 138 | |
| 30 | obunn | 1328721 | 137 | |
| 31 | DAL42 | 1277912 | 135 | |
| 32 | mtjjolson | 1277355 | 135 | |
| 33 | Davenewt | 1263384 | 135 | |
| 34 | DmdCrn4 | 1236771 | 134 | |
| 35 | Derek325 | 1198202 | 132 | |
| 36 | WFC | 1197443 | 132 | |
| 37 | Malalo69 | 1193601 | 132 | |
| 38 | Gmdef | 1171025 | 132 | |
| 39 | mandokane | 1168896 | 132 | |
| 40 | mikeharp | 1145872 | 131 | |
| 41 | russlinz | 1140113 | 131 | |
| 42 | srgirard | 1121329 | 130 | |
| 43 | a9054873 | 1120244 | 130 | |
| 44 | hihat | 1110496 | 130 | |
| 45 | hessiont1 | 1106728 | 130 | |
| 46 | cedrico | 1099933 | 129 | |
| 47 | ohbay | 1096871 | 129 | |
| 48 | Martinduf | 1062642 | 128 | |
| 49 | pcsjm | 1032483 | 127 | |
| 50 | Ramrider | 1026865 | 127 | |
