Cribbage Pro Single Player Top 50
Single Player Top 50 as of March 12th 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | Points | Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3652975 | 209 | |
| 2 | peet | 3607677 | 208 | |
| 3 | kkielb | 3111711 | 192 | |
| 4 | jclark44 | 2988081 | 188 | |
| 5 | wezo | 2625439 | 177 | |
| 6 | pegenstei | 2603957 | 176 | |
| 7 | knaugee48 | 2598994 | 176 | |
| 8 | davehenn | 2531953 | 174 | |
| 9 | CulNyberg | 2350849 | 168 | |
| 10 | halifax | 2228415 | 165 | |
| 11 | Billsuess | 2141239 | 162 | |
| 12 | Joey591 | 1929431 | 155 | |
| 13 | sppower1 | 1889527 | 154 | |
| 14 | bigriss | 1876651 | 154 | |
| 15 | blat1 | 1831628 | 152 | |
| 16 | graig79 | 1745694 | 150 | |
| 17 | bcspud | 1711162 | 149 | |
| 18 | rjc1948 | 1701980 | 148 | |
| 19 | patty58 | 1695110 | 148 | |
| 20 | gjprnc | 1693902 | 148 | |
| 21 | tgosborne | 1686500 | 148 | |
| 22 | plpvm | 1683980 | 148 | |
| 23 | Lmelanson | 1670103 | 147 | |
| 24 | bemore | 1662033 | 147 | |
| 25 | dave49 | 1598016 | 145 | |
| 26 | bladon | 1530158 | 143 | |
| 27 | mulhot | 1493195 | 142 | |
| 28 | greener23 | 1412119 | 139 | |
| 29 | CDubyah | 1401197 | 139 | |
| 30 | 1tryanf | 1352576 | 137 | |
| 31 | keviblu | 1344565 | 137 | |
| 32 | CKNO1 | 1294117 | 135 | |
| 33 | obunn | 1213319 | 133 | |
| 34 | mtjjolson | 1204099 | 133 | |
| 35 | DAL42 | 1162105 | 131 | |
| 36 | Derek325 | 1161928 | 131 | |
| 37 | Gmdef | 1138537 | 131 | |
| 38 | russlinz | 1115279 | 130 | |
| 39 | DmdCrn4 | 1108175 | 130 | |
| 40 | mandokane | 1103402 | 130 | |
| 41 | mikeharp | 1091236 | 129 | |
| 42 | srgirard | 1052077 | 128 | |
| 43 | hessiont1 | 1039775 | 128 | |
| 44 | Malalo69 | 1037135 | 127 | |
| 45 | a9054873 | 1034616 | 127 | |
| 46 | brutal53 | 1027089 | 127 | |
| 47 | ohbay | 1022286 | 127 | |
| 48 | pcsjm | 1020028 | 127 | |
| 49 | hihat | 1016408 | 127 | |
| 50 | Ramrider | 1014103 | 127 | |
