Cribbage Pro Single Player Top 50
Single Player Top 50 as of March 2nd 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | Points | Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3644283 | 209 | |
| 2 | peet | 3595178 | 207 | |
| 3 | kkielb | 3111091 | 192 | |
| 4 | jclark44 | 2985523 | 188 | |
| 5 | wezo | 2625439 | 177 | |
| 6 | knaugee48 | 2597321 | 176 | |
| 7 | pegenstei | 2595090 | 176 | |
| 8 | davehenn | 2524176 | 174 | |
| 9 | CulNyberg | 2350775 | 168 | |
| 10 | halifax | 2226039 | 165 | |
| 11 | Billsuess | 2132399 | 162 | |
| 12 | Joey591 | 1925721 | 155 | |
| 13 | sppower1 | 1884800 | 154 | |
| 14 | bigriss | 1873691 | 154 | |
| 15 | blat1 | 1828592 | 152 | |
| 16 | graig79 | 1742796 | 149 | |
| 17 | bcspud | 1711162 | 149 | |
| 18 | rjc1948 | 1700565 | 148 | |
| 19 | gjprnc | 1693902 | 148 | |
| 20 | patty58 | 1693329 | 148 | |
| 21 | Daryl69 | 1687800 | 148 | |
| 22 | tgosborne | 1686440 | 148 | |
| 23 | plpvm | 1683122 | 148 | |
| 24 | Lmelanson | 1665875 | 147 | |
| 25 | bemore | 1657664 | 147 | |
| 26 | dave49 | 1597309 | 145 | |
| 27 | bladon | 1527162 | 143 | |
| 28 | mulhot | 1490642 | 142 | |
| 29 | greener23 | 1405017 | 139 | |
| 30 | CDubyah | 1396287 | 139 | |
| 31 | 1tryanf | 1350426 | 137 | |
| 32 | keviblu | 1344565 | 137 | |
| 33 | CKNO1 | 1293663 | 135 | |
| 34 | obunn | 1208447 | 133 | |
| 35 | mtjjolson | 1199981 | 133 | |
| 36 | Derek325 | 1160666 | 131 | |
| 37 | DAL42 | 1154625 | 131 | |
| 38 | Gmdef | 1137033 | 131 | |
| 39 | russlinz | 1114403 | 130 | |
| 40 | DmdCrn4 | 1104358 | 130 | |
| 41 | mandokane | 1103066 | 130 | |
| 42 | mikeharp | 1089538 | 129 | |
| 43 | srgirard | 1049013 | 128 | |
| 44 | hessiont1 | 1037872 | 127 | |
| 45 | a9054873 | 1031435 | 127 | |
| 46 | Malalo69 | 1029137 | 127 | |
| 47 | brutal53 | 1026995 | 127 | |
| 48 | ohbay | 1020150 | 127 | |
| 49 | pcsjm | 1016794 | 127 | |
| 50 | Ramrider | 1013715 | 127 | |
