Cribbage Pro Single Player Top 50
Single Player Top 50 as of October 24th 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | XP | XP Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3875477 | 216 | |
| 2 | peet | 3872800 | 216 | |
| 3 | kkielb | 3290700 | 198 | |
| 4 | jclark44 | 3031454 | 190 | |
| 5 | davehenn | 2734089 | 180 | |
| 6 | pegenstei | 2719860 | 180 | |
| 7 | knaugee48 | 2647353 | 178 | |
| 8 | wezo | 2627316 | 177 | |
| 9 | CulNyberg | 2434193 | 171 | |
| 10 | Billsuess | 2423681 | 171 | |
| 11 | halifax | 2333768 | 168 | |
| 12 | Aelfred | 2080853 | 160 | |
| 13 | sppower1 | 1972582 | 157 | |
| 14 | Joey591 | 1967126 | 157 | |
| 15 | bigriss | 1950943 | 156 | |
| 16 | blat1 | 1889901 | 154 | |
| 17 | patty58 | 1876752 | 154 | |
| 18 | graig79 | 1825057 | 152 | |
| 19 | bemore | 1778786 | 151 | |
| 20 | Lmelanson | 1776104 | 151 | |
| 21 | Daryl69 | 1742840 | 149 | |
| 22 | rjc1948 | 1728443 | 149 | |
| 23 | gjprnc | 1693902 | 148 | |
| 24 | plpvm | 1690944 | 148 | |
| 25 | dave49 | 1677336 | 147 | |
| 26 | mulhot | 1602574 | 145 | |
| 27 | greener23 | 1520861 | 143 | |
| 28 | CDubyah | 1509215 | 142 | |
| 29 | 1tryanf | 1382692 | 138 | |
| 30 | obunn | 1327803 | 137 | |
| 31 | mtjjolson | 1276907 | 135 | |
| 32 | DAL42 | 1276730 | 135 | |
| 33 | Davenewt | 1261389 | 134 | |
| 34 | DmdCrn4 | 1236183 | 134 | |
| 35 | Derek325 | 1197784 | 132 | |
| 36 | WFC | 1197349 | 132 | |
| 37 | Malalo69 | 1192870 | 132 | |
| 38 | Gmdef | 1170885 | 132 | |
| 39 | mandokane | 1168896 | 132 | |
| 40 | mikeharp | 1145385 | 131 | |
| 41 | russlinz | 1140092 | 131 | |
| 42 | srgirard | 1121005 | 130 | |
| 43 | a9054873 | 1119825 | 130 | |
| 44 | hihat | 1109553 | 130 | |
| 45 | hessiont1 | 1106551 | 130 | |
| 46 | cedrico | 1099614 | 129 | |
| 47 | ohbay | 1096542 | 129 | |
| 48 | Martinduf | 1062642 | 128 | |
| 49 | pcsjm | 1032483 | 127 | |
| 50 | Ramrider | 1026551 | 127 | |
