Cribbage Pro Single Player Top 50
Single Player Top 50 as of March 10th 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | Points | Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3651979 | 209 | |
| 2 | peet | 3606171 | 208 | |
| 3 | kkielb | 3111672 | 192 | |
| 4 | jclark44 | 2987804 | 188 | |
| 5 | wezo | 2625439 | 177 | |
| 6 | pegenstei | 2601542 | 176 | |
| 7 | knaugee48 | 2598766 | 176 | |
| 8 | davehenn | 2531330 | 174 | |
| 9 | CulNyberg | 2350835 | 168 | |
| 10 | halifax | 2228179 | 165 | |
| 11 | Billsuess | 2139643 | 162 | |
| 12 | Joey591 | 1929010 | 155 | |
| 13 | sppower1 | 1888803 | 154 | |
| 14 | bigriss | 1876438 | 154 | |
| 15 | blat1 | 1831465 | 152 | |
| 16 | graig79 | 1744525 | 150 | |
| 17 | bcspud | 1711162 | 149 | |
| 18 | rjc1948 | 1701941 | 148 | |
| 19 | patty58 | 1694543 | 148 | |
| 20 | gjprnc | 1693902 | 148 | |
| 21 | tgosborne | 1686500 | 148 | |
| 22 | plpvm | 1683890 | 148 | |
| 23 | Lmelanson | 1669927 | 147 | |
| 24 | bemore | 1661359 | 147 | |
| 25 | dave49 | 1598016 | 145 | |
| 26 | bladon | 1529947 | 143 | |
| 27 | mulhot | 1493195 | 142 | |
| 28 | greener23 | 1411520 | 139 | |
| 29 | CDubyah | 1401022 | 139 | |
| 30 | 1tryanf | 1352320 | 137 | |
| 31 | keviblu | 1344565 | 137 | |
| 32 | CKNO1 | 1294117 | 135 | |
| 33 | obunn | 1212089 | 133 | |
| 34 | mtjjolson | 1203417 | 133 | |
| 35 | Derek325 | 1161858 | 131 | |
| 36 | DAL42 | 1161341 | 131 | |
| 37 | Gmdef | 1138365 | 131 | |
| 38 | russlinz | 1115279 | 130 | |
| 39 | DmdCrn4 | 1107818 | 130 | |
| 40 | mandokane | 1103066 | 130 | |
| 41 | mikeharp | 1091205 | 129 | |
| 42 | srgirard | 1051655 | 128 | |
| 43 | hessiont1 | 1039539 | 128 | |
| 44 | Malalo69 | 1036502 | 127 | |
| 45 | a9054873 | 1034207 | 127 | |
| 46 | brutal53 | 1027089 | 127 | |
| 47 | ohbay | 1022057 | 127 | |
| 48 | pcsjm | 1019686 | 127 | |
| 49 | hihat | 1016053 | 127 | |
| 50 | Ramrider | 1014041 | 127 | |
