Cribbage Pro Single Player Top 50
Single Player Top 50 as of October 25th 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | XP | XP Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3877622 | 216 | |
| 2 | peet | 3873207 | 216 | |
| 3 | kkielb | 3292690 | 198 | |
| 4 | jclark44 | 3031454 | 190 | |
| 5 | davehenn | 2736160 | 181 | |
| 6 | pegenstei | 2720474 | 180 | |
| 7 | knaugee48 | 2647802 | 178 | |
| 8 | wezo | 2627334 | 177 | |
| 9 | CulNyberg | 2434743 | 171 | |
| 10 | Billsuess | 2425470 | 171 | |
| 11 | halifax | 2334264 | 168 | |
| 12 | Aelfred | 2081224 | 160 | |
| 13 | sppower1 | 1972668 | 157 | |
| 14 | Joey591 | 1967650 | 157 | |
| 15 | bigriss | 1951563 | 156 | |
| 16 | blat1 | 1890637 | 154 | |
| 17 | patty58 | 1879932 | 154 | |
| 18 | graig79 | 1826071 | 152 | |
| 19 | bemore | 1779927 | 151 | |
| 20 | Lmelanson | 1776887 | 151 | |
| 21 | Daryl69 | 1743783 | 150 | |
| 22 | rjc1948 | 1728530 | 149 | |
| 23 | gjprnc | 1693902 | 148 | |
| 24 | plpvm | 1690940 | 148 | |
| 25 | dave49 | 1677336 | 147 | |
| 26 | mulhot | 1602574 | 145 | |
| 27 | greener23 | 1521816 | 143 | |
| 28 | CDubyah | 1509744 | 142 | |
| 29 | 1tryanf | 1382855 | 138 | |
| 30 | obunn | 1328735 | 137 | |
| 31 | DAL42 | 1278083 | 135 | |
| 32 | mtjjolson | 1277573 | 135 | |
| 33 | Davenewt | 1265257 | 135 | |
| 34 | DmdCrn4 | 1236771 | 134 | |
| 35 | Derek325 | 1198344 | 132 | |
| 36 | WFC | 1197641 | 132 | |
| 37 | Malalo69 | 1193792 | 132 | |
| 38 | Gmdef | 1171037 | 132 | |
| 39 | mandokane | 1168896 | 132 | |
| 40 | mikeharp | 1145986 | 131 | |
| 41 | russlinz | 1140113 | 131 | |
| 42 | srgirard | 1121353 | 130 | |
| 43 | a9054873 | 1120637 | 130 | |
| 44 | hihat | 1110536 | 130 | |
| 45 | hessiont1 | 1106776 | 130 | |
| 46 | cedrico | 1100026 | 129 | |
| 47 | ohbay | 1097079 | 129 | |
| 48 | Martinduf | 1062642 | 128 | |
| 49 | pcsjm | 1032483 | 127 | |
| 50 | Ramrider | 1026865 | 127 | |
