Cribbage Pro Single Player Top 50
Single Player Top 50 as of February 6th 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | Points | Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3624072 | 208 | |
| 2 | peet | 3566756 | 206 | |
| 3 | kkielb | 3105706 | 192 | |
| 4 | jclark44 | 2981914 | 188 | |
| 5 | wezo | 2625279 | 177 | |
| 6 | knaugee48 | 2592006 | 176 | |
| 7 | pegenstei | 2568616 | 175 | |
| 8 | davehenn | 2499552 | 173 | |
| 9 | CulNyberg | 2350177 | 168 | |
| 10 | halifax | 2221449 | 164 | |
| 11 | Billsuess | 2107867 | 161 | |
| 12 | Joey591 | 1916976 | 155 | |
| 13 | sppower1 | 1875944 | 154 | |
| 14 | bigriss | 1865964 | 153 | |
| 15 | blat1 | 1821686 | 152 | |
| 16 | graig79 | 1741667 | 149 | |
| 17 | bcspud | 1705025 | 148 | |
| 18 | rjc1948 | 1700308 | 148 | |
| 19 | gjprnc | 1693902 | 148 | |
| 20 | patty58 | 1690632 | 148 | |
| 21 | Daryl69 | 1687788 | 148 | |
| 22 | tgosborne | 1686923 | 148 | |
| 23 | plpvm | 1681494 | 148 | |
| 24 | Lmelanson | 1654515 | 147 | |
| 25 | bemore | 1648601 | 147 | |
| 26 | dave49 | 1592926 | 145 | |
| 27 | bladon | 1519309 | 143 | |
| 28 | mulhot | 1476193 | 141 | |
| 29 | greener23 | 1394055 | 139 | |
| 30 | CDubyah | 1382144 | 138 | |
| 31 | 1tryanf | 1346418 | 137 | |
| 32 | keviblu | 1344524 | 137 | |
| 33 | CKNO1 | 1292650 | 135 | |
| 34 | mtjjolson | 1191831 | 132 | |
| 35 | obunn | 1188777 | 132 | |
| 36 | Derek325 | 1158076 | 131 | |
| 37 | DAL42 | 1143486 | 131 | |
| 38 | Gmdef | 1132805 | 130 | |
| 39 | russlinz | 1109228 | 130 | |
| 40 | mandokane | 1097937 | 129 | |
| 41 | DmdCrn4 | 1094136 | 129 | |
| 42 | mikeharp | 1084964 | 129 | |
| 43 | srgirard | 1041297 | 128 | |
| 44 | hessiont1 | 1033533 | 127 | |
| 45 | brutal53 | 1026956 | 127 | |
| 46 | a9054873 | 1023767 | 127 | |
| 47 | Malalo69 | 1015054 | 127 | |
| 48 | ohbay | 1013247 | 127 | |
| 49 | pcsjm | 1012549 | 127 | |
| 50 | Ramrider | 1011759 | 127 | |
