Cribbage Pro Single Player Top 50
Single Player Top 50 as of April 4th 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | Points | Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3674065 | 210 | |
| 2 | peet | 3640035 | 209 | |
| 3 | kkielb | 3113690 | 192 | |
| 4 | jclark44 | 2994358 | 189 | |
| 5 | wezo | 2625511 | 177 | |
| 6 | pegenstei | 2621603 | 177 | |
| 7 | knaugee48 | 2604747 | 176 | |
| 8 | davehenn | 2548465 | 175 | |
| 9 | CulNyberg | 2352493 | 169 | |
| 10 | halifax | 2239205 | 165 | |
| 11 | Billsuess | 2168354 | 163 | |
| 12 | Joey591 | 1938105 | 156 | |
| 13 | sppower1 | 1898284 | 154 | |
| 14 | bigriss | 1883132 | 154 | |
| 15 | blat1 | 1836399 | 152 | |
| 16 | graig79 | 1755286 | 150 | |
| 17 | patty58 | 1713104 | 149 | |
| 18 | bcspud | 1711350 | 149 | |
| 19 | rjc1948 | 1704364 | 148 | |
| 20 | gjprnc | 1693902 | 148 | |
| 21 | tgosborne | 1687204 | 148 | |
| 22 | plpvm | 1684532 | 148 | |
| 23 | Lmelanson | 1680039 | 148 | |
| 24 | bemore | 1672352 | 147 | |
| 25 | dave49 | 1606010 | 145 | |
| 26 | bladon | 1534235 | 143 | |
| 27 | mulhot | 1504431 | 142 | |
| 28 | greener23 | 1428141 | 140 | |
| 29 | CDubyah | 1412050 | 139 | |
| 30 | 1tryanf | 1356371 | 137 | |
| 31 | CKNO1 | 1296547 | 136 | |
| 32 | obunn | 1221609 | 133 | |
| 33 | mtjjolson | 1211615 | 133 | |
| 34 | DAL42 | 1177639 | 132 | |
| 35 | Derek325 | 1166306 | 131 | |
| 36 | Gmdef | 1142031 | 131 | |
| 37 | DmdCrn4 | 1120860 | 130 | |
| 38 | russlinz | 1117883 | 130 | |
| 39 | mandokane | 1117373 | 130 | |
| 40 | mikeharp | 1096690 | 129 | |
| 41 | srgirard | 1059643 | 128 | |
| 42 | Malalo69 | 1054341 | 128 | |
| 43 | hessiont1 | 1044423 | 128 | |
| 44 | a9054873 | 1041837 | 128 | |
| 45 | GerryQ | 1034311 | 127 | |
| 46 | hihat | 1028750 | 127 | |
| 47 | ohbay | 1027699 | 127 | |
| 48 | brutal53 | 1027095 | 127 | |
| 49 | pcsjm | 1024580 | 127 | |
| 50 | Ramrider | 1014941 | 127 | |
