Cribbage Pro Player Stats
Player "halifax" Statistics as of June 14th 2026.
(Note: Statistics not updated in real time.)
| Opponent Type | Wins | Losses | % Won | Total Played | High Hand | High Peg | Skunks | Double Skunks | Skunked | Double Skunked | 28s | 29s | Win/Loss Streak | Best Win/Loss Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | 286 | 7 | 98 | 293 | 24 | 21 | 163 | 18 | 0 | 0 | 0 | 0 | 18 | 18 |
| Challenging | 97133 | 50704 | 66 | 147837 | 29 | 26 | 19741 | 367 | 4943 | 28 | 113 | 10 | 6 | 21 |
| Brutal | 8431 | 6781 | 55 | 15212 | 28 | 30 | 1335 | 8 | 783 | 5 | 11 | 0 | 1 | 13 |
| Classic Multiplayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competitive Multiplayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 105850 | 57492 | 65 | 163342 | 29 | 30 | 21239 | 393 | 5726 | 33 | 124 | 10 | 18 | 21 |
