Cribbage Pro Player Stats
Player "halifax" Statistics as of June 12th 2026.
(Note: Statistics not updated in real time.)
| Opponent Type | Wins | Losses | % Won | Total Played | High Hand | High Peg | Skunks | Double Skunks | Skunked | Double Skunked | 28s | 29s | Win/Loss Streak | Best Win/Loss Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | 286 | 7 | 98 | 293 | 24 | 21 | 163 | 18 | 0 | 0 | 0 | 0 | 18 | 18 |
| Challenging | 97084 | 50676 | 66 | 147760 | 29 | 26 | 19730 | 367 | 4941 | 28 | 113 | 10 | 4 | 21 |
| Brutal | 8430 | 6780 | 55 | 15210 | 28 | 30 | 1334 | 8 | 783 | 5 | 11 | 0 | 2 | 13 |
| Classic Multiplayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competitive Multiplayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 105800 | 57463 | 65 | 163263 | 29 | 30 | 21227 | 393 | 5724 | 33 | 124 | 10 | 18 | 21 |
