Cribbage Pro Player Stats
![]()
Player "halifax" Statistics as of March 13th 2026.
(Note: Statistics not updated in real time.)
| Opponent Type | Wins | Losses | % Won | Total Played | High Hand | High Peg | Skunks | Double Skunks | Skunked | Double Skunked | 28s | 29s | Win/Loss Streak | Best Win/Loss Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | 286 | 7 | 98 | 293 | 24 | 21 | 163 | 18 | 0 | 0 | 0 | 0 | 18 | 18 |
| Challenging | 95289 | 49745 | 66 | 145034 | 29 | 26 | 19375 | 362 | 4837 | 28 | 113 | 9 | 3 | 21 |
| Brutal | 8416 | 6769 | 55 | 15185 | 28 | 30 | 1332 | 8 | 781 | 5 | 11 | 0 | -4 | 13 |
| Classic Multiplayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competitive Multiplayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 103991 | 56521 | 65 | 160512 | 29 | 30 | 20870 | 388 | 5618 | 33 | 124 | 9 | 18 | 21 |
