Cribbage Pro Player Stats
![]()
Player "Billsuess" Statistics as of March 27th 2026.
(Note: Statistics not updated in real time.)
| Opponent Type | Wins | Losses | % Won | Total Played | High Hand | High Peg | Skunks | Double Skunks | Skunked | Double Skunked | 28s | 29s | Win/Loss Streak | Best Win/Loss Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Challenging | 116 | 66 | 64 | 182 | 28 | 15 | 24 | 0 | 8 | 0 | 1 | 0 | -1 | 7 |
| Brutal | 69240 | 65736 | 51 | 134976 | 29 | 26 | 9672 | 90 | 9032 | 80 | 82 | 7 | 2 | 17 |
| Classic Multiplayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competitive Multiplayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 69356 | 65802 | 51 | 135158 | 29 | 26 | 9696 | 90 | 9040 | 80 | 83 | 7 | 2 | 17 |
