Cribbage Pro Single Player Top 50
Single Player Top 50 as of November 6th 2025.
(Note: Unfinished Games Count as a Loss.)
| Player | Points | Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3526821 | 205 | |
| 2 | peet | 3458501 | 203 | |
| 3 | kkielb | 3086061 | 191 | |
| 4 | jclark44 | 2967317 | 188 | |
| 5 | wezo | 2624893 | 177 | |
| 6 | knaugee48 | 2568540 | 175 | |
| 7 | pegenstei | 2531091 | 174 | |
| 8 | davehenn | 2400924 | 170 | |
| 9 | CulNyberg | 2343768 | 168 | |
| 10 | halifax | 2172357 | 163 | |
| 11 | Billsuess | 2036630 | 159 | |
| 12 | Joey591 | 1899146 | 154 | |
| 13 | sppower1 | 1840644 | 153 | |
| 14 | bigriss | 1811610 | 152 | |
| 15 | blat1 | 1790227 | 151 | |
| 16 | graig79 | 1727080 | 149 | |
| 17 | tgosborne | 1713138 | 149 | |
| 18 | gjprnc | 1693902 | 148 | |
| 19 | rjc1948 | 1687877 | 148 | |
| 20 | Daryl69 | 1675130 | 147 | |
| 21 | plpvm | 1672156 | 147 | |
| 22 | bcspud | 1660575 | 147 | |
| 23 | patty58 | 1642975 | 146 | |
| 24 | Lmelanson | 1607702 | 145 | |
| 25 | bemore | 1596764 | 145 | |
| 26 | dave49 | 1576358 | 144 | |
| 27 | bladon | 1483567 | 141 | |
| 28 | mulhot | 1430765 | 140 | |
| 29 | greener23 | 1359630 | 138 | |
| 30 | keviblu | 1338187 | 137 | |
| 31 | 1tryanf | 1329169 | 137 | |
| 32 | CDubyah | 1324391 | 136 | |
| 33 | CKNO1 | 1265175 | 135 | |
| 34 | mtjjolson | 1171605 | 132 | |
| 35 | Derek325 | 1147926 | 131 | |
| 36 | obunn | 1121449 | 130 | |
| 37 | Gmdef | 1116948 | 130 | |
| 38 | DAL42 | 1105310 | 130 | |
| 39 | russlinz | 1082743 | 129 | |
| 40 | cedrico | 1076160 | 129 | |
| 41 | mikeharp | 1069454 | 128 | |
| 42 | DmdCrn4 | 1039990 | 128 | |
| 43 | brutal53 | 1021302 | 127 | |
| 44 | srgirard | 1015949 | 127 | |
| 45 | hessiont1 | 1012080 | 127 | |
| 46 | Ramrider | 1001925 | 126 | |
| 47 | a9054873 | 995583 | 126 | |
| 48 | ohbay | 993819 | 126 | |
| 49 | Unclezen | 991482 | 126 | |
| 50 | pcsjm | 981579 | 126 | |
