Cribbage Pro Player Stats
![]()
Player "Thombcat" Statistics as of November 4th 2025.
(Note: Statistics not updated in real time.)
| Opponent Type  | Wins | Losses | % Won | Total Played | High Hand | High Peg | Skunks | Double Skunks  | Skunked | Double Skunked  | 28s | 29s | Win/Loss Streak  | Best Win/Loss Streak  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | 10 | 0 | 100 | 10 | 18 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 
| Challenging | 371 | 334 | 53 | 705 | 28 | 16 | 68 | 3 | 51 | 0 | 2 | 0 | 0 | 0 | 
| Brutal | 990 | 1033 | 49 | 2023 | 28 | 20 | 133 | 0 | 163 | 1 | 3 | 0 | 5 | 7 | 
| Classic Multiplayer  | 32654 | 32313 | 50 | 64967 | 29 | 23 | 4187 | 37 | 4440 | 44 | 51 | 5 | 1 | 14 | 
| Competitive Multiplayer  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 34025 | 33680 | 50 | 67705 | 29 | 23 | 4394 | 41 | 4654 | 45 | 56 | 5 | 10 | 14 | 
