Cribbage Pro Player Stats
![]()
Player "halifax" Statistics as of November 17th 2025.
(Note: Statistics not updated in real time.)
| Opponent Type | Wins | Losses | % Won | Total Played | High Hand | High Peg | Skunks | Double Skunks | Skunked | Double Skunked | 28s | 29s | Win/Loss Streak | Best Win/Loss Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | 286 | 7 | 98 | 293 | 24 | 21 | 163 | 18 | 0 | 0 | 0 | 0 | 18 | 18 |
| Challenging | 92966 | 48556 | 66 | 141522 | 29 | 26 | 18907 | 354 | 4712 | 25 | 112 | 9 | -2 | 21 |
| Brutal | 8397 | 6747 | 55 | 15144 | 28 | 30 | 1329 | 8 | 778 | 5 | 11 | 0 | 1 | 13 |
| Classic Multiplayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competitive Multiplayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 101649 | 55310 | 65 | 156959 | 29 | 30 | 20399 | 380 | 5490 | 30 | 123 | 9 | 18 | 21 |
