Cribbage Pro Single Player Top 50
Single Player Top 50 as of March 13th 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | Points | Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3654661 | 209 | |
| 2 | peet | 3611016 | 208 | |
| 3 | kkielb | 3111748 | 192 | |
| 4 | jclark44 | 2989061 | 188 | |
| 5 | wezo | 2625439 | 177 | |
| 6 | pegenstei | 2605112 | 176 | |
| 7 | knaugee48 | 2599296 | 176 | |
| 8 | davehenn | 2532800 | 174 | |
| 9 | CulNyberg | 2350894 | 168 | |
| 10 | halifax | 2229503 | 165 | |
| 11 | Billsuess | 2143623 | 162 | |
| 12 | Joey591 | 1930637 | 155 | |
| 13 | sppower1 | 1890601 | 154 | |
| 14 | bigriss | 1877101 | 154 | |
| 15 | blat1 | 1832041 | 152 | |
| 16 | graig79 | 1745774 | 150 | |
| 17 | bcspud | 1711162 | 149 | |
| 18 | rjc1948 | 1702141 | 148 | |
| 19 | patty58 | 1696244 | 148 | |
| 20 | gjprnc | 1693902 | 148 | |
| 21 | tgosborne | 1686500 | 148 | |
| 22 | plpvm | 1684276 | 148 | |
| 23 | Lmelanson | 1670750 | 147 | |
| 24 | bemore | 1663176 | 147 | |
| 25 | dave49 | 1598469 | 145 | |
| 26 | bladon | 1530653 | 143 | |
| 27 | mulhot | 1496200 | 142 | |
| 28 | greener23 | 1414024 | 139 | |
| 29 | CDubyah | 1401796 | 139 | |
| 30 | 1tryanf | 1352771 | 137 | |
| 31 | keviblu | 1344565 | 137 | |
| 32 | CKNO1 | 1294150 | 135 | |
| 33 | obunn | 1214105 | 133 | |
| 34 | mtjjolson | 1204485 | 133 | |
| 35 | DAL42 | 1163583 | 131 | |
| 36 | Derek325 | 1162352 | 131 | |
| 37 | Gmdef | 1138806 | 131 | |
| 38 | russlinz | 1115463 | 130 | |
| 39 | DmdCrn4 | 1108953 | 130 | |
| 40 | mandokane | 1103402 | 130 | |
| 41 | mikeharp | 1091853 | 129 | |
| 42 | srgirard | 1052357 | 128 | |
| 43 | hessiont1 | 1040378 | 128 | |
| 44 | Malalo69 | 1038353 | 127 | |
| 45 | a9054873 | 1035073 | 127 | |
| 46 | brutal53 | 1027089 | 127 | |
| 47 | ohbay | 1022525 | 127 | |
| 48 | pcsjm | 1020544 | 127 | |
| 49 | hihat | 1017713 | 127 | |
| 50 | Ramrider | 1014135 | 127 | |
