Cribbage Pro Single Player Top 50
Single Player Top 50 as of April 5th 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | Points | Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3674587 | 210 | |
| 2 | peet | 3641507 | 209 | |
| 3 | kkielb | 3113690 | 192 | |
| 4 | jclark44 | 2994465 | 189 | |
| 5 | wezo | 2625573 | 177 | |
| 6 | pegenstei | 2622478 | 177 | |
| 7 | knaugee48 | 2605171 | 176 | |
| 8 | davehenn | 2550138 | 175 | |
| 9 | CulNyberg | 2352493 | 169 | |
| 10 | halifax | 2240237 | 165 | |
| 11 | Billsuess | 2169638 | 163 | |
| 12 | Joey591 | 1938371 | 156 | |
| 13 | sppower1 | 1898397 | 154 | |
| 14 | bigriss | 1883367 | 154 | |
| 15 | blat1 | 1836450 | 152 | |
| 16 | graig79 | 1756398 | 150 | |
| 17 | patty58 | 1713110 | 149 | |
| 18 | bcspud | 1711350 | 149 | |
| 19 | rjc1948 | 1704364 | 148 | |
| 20 | gjprnc | 1693902 | 148 | |
| 21 | tgosborne | 1687204 | 148 | |
| 22 | plpvm | 1684556 | 148 | |
| 23 | Lmelanson | 1680708 | 148 | |
| 24 | bemore | 1672964 | 147 | |
| 25 | dave49 | 1606112 | 145 | |
| 26 | bladon | 1534444 | 143 | |
| 27 | mulhot | 1504431 | 142 | |
| 28 | greener23 | 1428141 | 140 | |
| 29 | CDubyah | 1412482 | 139 | |
| 30 | 1tryanf | 1356703 | 137 | |
| 31 | CKNO1 | 1296655 | 136 | |
| 32 | obunn | 1221609 | 133 | |
| 33 | mtjjolson | 1211827 | 133 | |
| 34 | DAL42 | 1178825 | 132 | |
| 35 | Derek325 | 1166590 | 131 | |
| 36 | Gmdef | 1142115 | 131 | |
| 37 | DmdCrn4 | 1122262 | 130 | |
| 38 | russlinz | 1117883 | 130 | |
| 39 | mandokane | 1117868 | 130 | |
| 40 | mikeharp | 1096979 | 129 | |
| 41 | srgirard | 1060073 | 128 | |
| 42 | Malalo69 | 1054901 | 128 | |
| 43 | hessiont1 | 1044689 | 128 | |
| 44 | a9054873 | 1041900 | 128 | |
| 45 | GerryQ | 1036619 | 127 | |
| 46 | hihat | 1029364 | 127 | |
| 47 | ohbay | 1027797 | 127 | |
| 48 | brutal53 | 1027095 | 127 | |
| 49 | pcsjm | 1024608 | 127 | |
| 50 | Ramrider | 1014941 | 127 | |
