Cribbage Pro Single Player Top 50
Single Player Top 50 as of April 2nd 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | Points | Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3671947 | 210 | |
| 2 | peet | 3636582 | 209 | |
| 3 | kkielb | 3113553 | 192 | |
| 4 | jclark44 | 2994123 | 189 | |
| 5 | wezo | 2625511 | 177 | |
| 6 | pegenstei | 2620228 | 177 | |
| 7 | knaugee48 | 2603969 | 176 | |
| 8 | davehenn | 2546757 | 175 | |
| 9 | CulNyberg | 2352243 | 169 | |
| 10 | halifax | 2238119 | 165 | |
| 11 | Billsuess | 2166613 | 163 | |
| 12 | Joey591 | 1937687 | 156 | |
| 13 | sppower1 | 1897653 | 154 | |
| 14 | bigriss | 1882297 | 154 | |
| 15 | blat1 | 1835935 | 152 | |
| 16 | graig79 | 1752107 | 150 | |
| 17 | patty58 | 1712770 | 149 | |
| 18 | bcspud | 1711350 | 149 | |
| 19 | rjc1948 | 1704255 | 148 | |
| 20 | gjprnc | 1693902 | 148 | |
| 21 | tgosborne | 1687166 | 148 | |
| 22 | plpvm | 1684504 | 148 | |
| 23 | Lmelanson | 1678753 | 147 | |
| 24 | bemore | 1670990 | 147 | |
| 25 | dave49 | 1605005 | 145 | |
| 26 | bladon | 1534235 | 143 | |
| 27 | mulhot | 1503147 | 142 | |
| 28 | greener23 | 1427614 | 140 | |
| 29 | CDubyah | 1411732 | 139 | |
| 30 | 1tryanf | 1356036 | 137 | |
| 31 | CKNO1 | 1296377 | 136 | |
| 32 | obunn | 1221557 | 133 | |
| 33 | mtjjolson | 1210923 | 133 | |
| 34 | DAL42 | 1175927 | 132 | |
| 35 | Derek325 | 1165976 | 131 | |
| 36 | Gmdef | 1141797 | 131 | |
| 37 | DmdCrn4 | 1119776 | 130 | |
| 38 | russlinz | 1117700 | 130 | |
| 39 | mandokane | 1117189 | 130 | |
| 40 | mikeharp | 1096187 | 129 | |
| 41 | srgirard | 1058837 | 128 | |
| 42 | Malalo69 | 1052257 | 128 | |
| 43 | hessiont1 | 1044071 | 128 | |
| 44 | a9054873 | 1041216 | 128 | |
| 45 | GerryQ | 1029845 | 127 | |
| 46 | hihat | 1027413 | 127 | |
| 47 | ohbay | 1027330 | 127 | |
| 48 | brutal53 | 1027095 | 127 | |
| 49 | pcsjm | 1024222 | 127 | |
| 50 | Ramrider | 1014771 | 127 | |
