Cribbage Pro Single Player Top 50
Single Player Top 50 as of March 4th 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | Points | Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3646047 | 209 | |
| 2 | peet | 3597850 | 207 | |
| 3 | kkielb | 3111285 | 192 | |
| 4 | jclark44 | 2985797 | 188 | |
| 5 | wezo | 2625439 | 177 | |
| 6 | knaugee48 | 2597926 | 176 | |
| 7 | pegenstei | 2596446 | 176 | |
| 8 | davehenn | 2525491 | 174 | |
| 9 | CulNyberg | 2350805 | 168 | |
| 10 | halifax | 2226601 | 165 | |
| 11 | Billsuess | 2134296 | 162 | |
| 12 | Joey591 | 1926600 | 155 | |
| 13 | sppower1 | 1885921 | 154 | |
| 14 | bigriss | 1874077 | 154 | |
| 15 | blat1 | 1829205 | 152 | |
| 16 | graig79 | 1742861 | 149 | |
| 17 | bcspud | 1711162 | 149 | |
| 18 | rjc1948 | 1701287 | 148 | |
| 19 | gjprnc | 1693902 | 148 | |
| 20 | patty58 | 1693727 | 148 | |
| 21 | Daryl69 | 1687800 | 148 | |
| 22 | tgosborne | 1686470 | 148 | |
| 23 | plpvm | 1683286 | 148 | |
| 24 | Lmelanson | 1667043 | 147 | |
| 25 | bemore | 1658078 | 147 | |
| 26 | dave49 | 1597520 | 145 | |
| 27 | bladon | 1527484 | 143 | |
| 28 | mulhot | 1491746 | 142 | |
| 29 | greener23 | 1406808 | 139 | |
| 30 | CDubyah | 1397754 | 139 | |
| 31 | 1tryanf | 1350858 | 137 | |
| 32 | keviblu | 1344565 | 137 | |
| 33 | CKNO1 | 1293694 | 135 | |
| 34 | obunn | 1208447 | 133 | |
| 35 | mtjjolson | 1200589 | 133 | |
| 36 | Derek325 | 1160966 | 131 | |
| 37 | DAL42 | 1155728 | 131 | |
| 38 | Gmdef | 1137263 | 131 | |
| 39 | russlinz | 1114641 | 130 | |
| 40 | DmdCrn4 | 1105316 | 130 | |
| 41 | mandokane | 1103066 | 130 | |
| 42 | mikeharp | 1089538 | 129 | |
| 43 | srgirard | 1049211 | 128 | |
| 44 | hessiont1 | 1038520 | 127 | |
| 45 | a9054873 | 1031985 | 127 | |
| 46 | Malalo69 | 1031518 | 127 | |
| 47 | brutal53 | 1027022 | 127 | |
| 48 | ohbay | 1020467 | 127 | |
| 49 | pcsjm | 1017562 | 127 | |
| 50 | Ramrider | 1013835 | 127 | |
