Cribbage Pro Single Player Top 50
Single Player Top 50 as of October 29th 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | XP | XP Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3880724 | 216 | |
| 2 | peet | 3876674 | 216 | |
| 3 | kkielb | 3297341 | 198 | |
| 4 | jclark44 | 3031715 | 190 | |
| 5 | davehenn | 2740891 | 181 | |
| 6 | pegenstei | 2723440 | 180 | |
| 7 | knaugee48 | 2648569 | 178 | |
| 8 | wezo | 2627504 | 177 | |
| 9 | CulNyberg | 2437584 | 171 | |
| 10 | Billsuess | 2429681 | 171 | |
| 11 | halifax | 2335438 | 168 | |
| 12 | Aelfred | 2082000 | 160 | |
| 13 | sppower1 | 1974126 | 157 | |
| 14 | Joey591 | 1969183 | 157 | |
| 15 | bigriss | 1951804 | 156 | |
| 16 | blat1 | 1892174 | 154 | |
| 17 | patty58 | 1884374 | 154 | |
| 18 | graig79 | 1826415 | 152 | |
| 19 | bemore | 1782052 | 151 | |
| 20 | Lmelanson | 1779030 | 151 | |
| 21 | Daryl69 | 1746034 | 150 | |
| 22 | rjc1948 | 1728660 | 149 | |
| 23 | gjprnc | 1693902 | 148 | |
| 24 | plpvm | 1691070 | 148 | |
| 25 | dave49 | 1679227 | 148 | |
| 26 | mulhot | 1607074 | 145 | |
| 27 | greener23 | 1522602 | 143 | |
| 28 | CDubyah | 1510581 | 142 | |
| 29 | 1tryanf | 1383720 | 138 | |
| 30 | obunn | 1330621 | 137 | |
| 31 | DAL42 | 1280028 | 135 | |
| 32 | mtjjolson | 1278623 | 135 | |
| 33 | Davenewt | 1266773 | 135 | |
| 34 | DmdCrn4 | 1236965 | 134 | |
| 35 | WFC | 1200657 | 133 | |
| 36 | Derek325 | 1199164 | 133 | |
| 37 | Malalo69 | 1195718 | 132 | |
| 38 | Gmdef | 1171453 | 132 | |
| 39 | mandokane | 1168974 | 132 | |
| 40 | mikeharp | 1147186 | 131 | |
| 41 | russlinz | 1140173 | 131 | |
| 42 | a9054873 | 1122519 | 130 | |
| 43 | srgirard | 1122123 | 130 | |
| 44 | hihat | 1111772 | 130 | |
| 45 | hessiont1 | 1108305 | 130 | |
| 46 | cedrico | 1101452 | 129 | |
| 47 | ohbay | 1097785 | 129 | |
| 48 | Martinduf | 1062642 | 128 | |
| 49 | pcsjm | 1032483 | 127 | |
| 50 | Ramrider | 1027509 | 127 | |
