Cribbage Pro Single Player Top 50
Single Player Top 50 as of March 7th 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | Points | Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3649215 | 209 | |
| 2 | peet | 3602320 | 208 | |
| 3 | kkielb | 3111672 | 192 | |
| 4 | jclark44 | 2987199 | 188 | |
| 5 | wezo | 2625439 | 177 | |
| 6 | pegenstei | 2598821 | 176 | |
| 7 | knaugee48 | 2598491 | 176 | |
| 8 | davehenn | 2530016 | 174 | |
| 9 | CulNyberg | 2350805 | 168 | |
| 10 | halifax | 2227169 | 165 | |
| 11 | Billsuess | 2137254 | 162 | |
| 12 | Joey591 | 1927740 | 155 | |
| 13 | sppower1 | 1887630 | 154 | |
| 14 | bigriss | 1875491 | 154 | |
| 15 | blat1 | 1830208 | 152 | |
| 16 | graig79 | 1743359 | 150 | |
| 17 | bcspud | 1711162 | 149 | |
| 18 | rjc1948 | 1701593 | 148 | |
| 19 | patty58 | 1693982 | 148 | |
| 20 | gjprnc | 1693902 | 148 | |
| 21 | Daryl69 | 1687800 | 148 | |
| 22 | tgosborne | 1686470 | 148 | |
| 23 | plpvm | 1683484 | 148 | |
| 24 | Lmelanson | 1668175 | 147 | |
| 25 | bemore | 1658573 | 147 | |
| 26 | dave49 | 1598016 | 145 | |
| 27 | bladon | 1528742 | 143 | |
| 28 | mulhot | 1492000 | 142 | |
| 29 | greener23 | 1409072 | 139 | |
| 30 | CDubyah | 1398457 | 139 | |
| 31 | 1tryanf | 1351585 | 137 | |
| 32 | keviblu | 1344565 | 137 | |
| 33 | CKNO1 | 1293719 | 135 | |
| 34 | obunn | 1209833 | 133 | |
| 35 | mtjjolson | 1201973 | 133 | |
| 36 | Derek325 | 1161078 | 131 | |
| 37 | DAL42 | 1158712 | 131 | |
| 38 | Gmdef | 1137724 | 131 | |
| 39 | russlinz | 1115238 | 130 | |
| 40 | DmdCrn4 | 1106251 | 130 | |
| 41 | mandokane | 1103066 | 130 | |
| 42 | mikeharp | 1090258 | 129 | |
| 43 | srgirard | 1050141 | 128 | |
| 44 | hessiont1 | 1038905 | 127 | |
| 45 | Malalo69 | 1033166 | 127 | |
| 46 | a9054873 | 1032866 | 127 | |
| 47 | brutal53 | 1027022 | 127 | |
| 48 | ohbay | 1020937 | 127 | |
| 49 | pcsjm | 1018068 | 127 | |
| 50 | Ramrider | 1013979 | 127 | |
