Cribbage Pro Single Player Top 50
Single Player Top 50 as of March 26th 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | Points | Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3666486 | 210 | |
| 2 | peet | 3625874 | 208 | |
| 3 | kkielb | 3113133 | 192 | |
| 4 | jclark44 | 2991880 | 189 | |
| 5 | wezo | 2625439 | 177 | |
| 6 | pegenstei | 2614453 | 177 | |
| 7 | knaugee48 | 2601716 | 176 | |
| 8 | davehenn | 2541326 | 174 | |
| 9 | CulNyberg | 2351513 | 169 | |
| 10 | halifax | 2234349 | 165 | |
| 11 | Billsuess | 2160028 | 163 | |
| 12 | Joey591 | 1936684 | 156 | |
| 13 | sppower1 | 1894592 | 154 | |
| 14 | bigriss | 1880286 | 154 | |
| 15 | blat1 | 1834783 | 152 | |
| 16 | graig79 | 1749476 | 150 | |
| 17 | bcspud | 1711350 | 149 | |
| 18 | patty58 | 1707867 | 148 | |
| 19 | rjc1948 | 1703808 | 148 | |
| 20 | gjprnc | 1693902 | 148 | |
| 21 | tgosborne | 1686906 | 148 | |
| 22 | plpvm | 1684624 | 148 | |
| 23 | Lmelanson | 1675897 | 147 | |
| 24 | bemore | 1668190 | 147 | |
| 25 | dave49 | 1602043 | 145 | |
| 26 | bladon | 1534096 | 143 | |
| 27 | mulhot | 1500876 | 142 | |
| 28 | greener23 | 1421728 | 139 | |
| 29 | CDubyah | 1408324 | 139 | |
| 30 | 1tryanf | 1354835 | 137 | |
| 31 | CKNO1 | 1295858 | 136 | |
| 32 | obunn | 1216565 | 133 | |
| 33 | mtjjolson | 1208499 | 133 | |
| 34 | DAL42 | 1172105 | 132 | |
| 35 | Derek325 | 1164508 | 131 | |
| 36 | Gmdef | 1140788 | 131 | |
| 37 | russlinz | 1116955 | 130 | |
| 38 | DmdCrn4 | 1115826 | 130 | |
| 39 | mandokane | 1114364 | 130 | |
| 40 | mikeharp | 1093360 | 129 | |
| 41 | srgirard | 1056491 | 128 | |
| 42 | Malalo69 | 1047314 | 128 | |
| 43 | hessiont1 | 1043009 | 128 | |
| 44 | a9054873 | 1038941 | 127 | |
| 45 | brutal53 | 1027095 | 127 | |
| 46 | ohbay | 1025186 | 127 | |
| 47 | hihat | 1023920 | 127 | |
| 48 | pcsjm | 1023008 | 127 | |
| 49 | Ramrider | 1014499 | 127 | |
| 50 | GerryQ | 1014379 | 127 | |
