Cribbage Pro Single Player Top 50
Single Player Top 50 as of November 1st 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | XP | XP Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3885605 | 216 | |
| 2 | peet | 3879006 | 216 | |
| 3 | kkielb | 3301173 | 198 | |
| 4 | jclark44 | 3032097 | 190 | |
| 5 | davehenn | 2745652 | 181 | |
| 6 | pegenstei | 2724760 | 180 | |
| 7 | knaugee48 | 2648960 | 178 | |
| 8 | wezo | 2627582 | 177 | |
| 9 | CulNyberg | 2439872 | 171 | |
| 10 | Billsuess | 2435668 | 171 | |
| 11 | halifax | 2336640 | 168 | |
| 12 | Aelfred | 2083145 | 160 | |
| 13 | sppower1 | 1975753 | 157 | |
| 14 | Joey591 | 1970244 | 157 | |
| 15 | bigriss | 1952444 | 156 | |
| 16 | blat1 | 1892621 | 154 | |
| 17 | patty58 | 1888884 | 154 | |
| 18 | graig79 | 1827484 | 152 | |
| 19 | bemore | 1784159 | 151 | |
| 20 | Lmelanson | 1780896 | 151 | |
| 21 | Daryl69 | 1748733 | 150 | |
| 22 | rjc1948 | 1729116 | 149 | |
| 23 | gjprnc | 1693902 | 148 | |
| 24 | plpvm | 1691132 | 148 | |
| 25 | dave49 | 1680483 | 148 | |
| 26 | mulhot | 1612061 | 145 | |
| 27 | greener23 | 1523832 | 143 | |
| 28 | CDubyah | 1512446 | 142 | |
| 29 | 1tryanf | 1384104 | 138 | |
| 30 | obunn | 1331733 | 137 | |
| 31 | DAL42 | 1282262 | 135 | |
| 32 | mtjjolson | 1279717 | 135 | |
| 33 | Davenewt | 1270528 | 135 | |
| 34 | DmdCrn4 | 1237943 | 134 | |
| 35 | WFC | 1201937 | 133 | |
| 36 | Derek325 | 1199576 | 133 | |
| 37 | Malalo69 | 1197573 | 132 | |
| 38 | Gmdef | 1171807 | 132 | |
| 39 | mandokane | 1168974 | 132 | |
| 40 | mikeharp | 1147889 | 131 | |
| 41 | russlinz | 1140659 | 131 | |
| 42 | a9054873 | 1123890 | 130 | |
| 43 | srgirard | 1122557 | 130 | |
| 44 | hihat | 1113469 | 130 | |
| 45 | hessiont1 | 1109181 | 130 | |
| 46 | cedrico | 1102142 | 129 | |
| 47 | ohbay | 1098769 | 129 | |
| 48 | Martinduf | 1062642 | 128 | |
| 49 | pcsjm | 1032483 | 127 | |
| 50 | Ramrider | 1027803 | 127 | |
