Cribbage Pro Single Player Top 50
Single Player Top 50 as of May 9th 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | Points | Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3703485 | 211 | |
| 2 | peet | 3684548 | 210 | |
| 3 | kkielb | 3115627 | 192 | |
| 4 | jclark44 | 3002631 | 189 | |
| 5 | pegenstei | 2644786 | 178 | |
| 6 | wezo | 2625679 | 177 | |
| 7 | knaugee48 | 2609814 | 177 | |
| 8 | davehenn | 2600587 | 176 | |
| 9 | CulNyberg | 2353312 | 169 | |
| 10 | halifax | 2255926 | 166 | |
| 11 | Billsuess | 2214477 | 164 | |
| 12 | Joey591 | 1945534 | 156 | |
| 13 | sppower1 | 1911805 | 155 | |
| 14 | bigriss | 1886718 | 154 | |
| 15 | blat1 | 1843611 | 153 | |
| 16 | graig79 | 1758988 | 150 | |
| 17 | patty58 | 1722105 | 149 | |
| 18 | rjc1948 | 1709032 | 148 | |
| 19 | Lmelanson | 1694312 | 148 | |
| 20 | gjprnc | 1693902 | 148 | |
| 21 | Daryl69 | 1688290 | 148 | |
| 22 | bemore | 1687588 | 148 | |
| 23 | plpvm | 1686828 | 148 | |
| 24 | tgosborne | 1684143 | 148 | |
| 25 | dave49 | 1616608 | 146 | |
| 26 | bladon | 1540169 | 143 | |
| 27 | mulhot | 1521040 | 143 | |
| 28 | greener23 | 1456506 | 141 | |
| 29 | CDubyah | 1433552 | 140 | |
| 30 | 1tryanf | 1363157 | 138 | |
| 31 | CKNO1 | 1297946 | 136 | |
| 32 | obunn | 1254009 | 134 | |
| 33 | mtjjolson | 1222161 | 133 | |
| 34 | DAL42 | 1195952 | 132 | |
| 35 | Derek325 | 1172120 | 132 | |
| 36 | Gmdef | 1146325 | 131 | |
| 37 | DmdCrn4 | 1137663 | 131 | |
| 38 | mandokane | 1125461 | 130 | |
| 39 | russlinz | 1120544 | 130 | |
| 40 | mikeharp | 1108028 | 130 | |
| 41 | GerryQ | 1096799 | 129 | |
| 42 | Malalo69 | 1077919 | 129 | |
| 43 | srgirard | 1074937 | 129 | |
| 44 | a9054873 | 1054249 | 128 | |
| 45 | hessiont1 | 1052824 | 128 | |
| 46 | hihat | 1042980 | 128 | |
| 47 | ohbay | 1040495 | 128 | |
| 48 | pcsjm | 1031436 | 127 | |
| 49 | Martinduf | 1024649 | 127 | |
| 50 | Davenewt | 1021977 | 127 | |
