Cribbage Pro Single Player Top 50
Single Player Top 50 as of September 6th 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | Points | Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3833987 | 215 | |
| 2 | peet | 3807728 | 214 | |
| 3 | kkielb | 3203312 | 195 | |
| 4 | jclark44 | 3026097 | 190 | |
| 5 | pegenstei | 2700549 | 179 | |
| 6 | davehenn | 2700368 | 179 | |
| 7 | knaugee48 | 2639915 | 178 | |
| 8 | wezo | 2626089 | 177 | |
| 9 | CulNyberg | 2376649 | 169 | |
| 10 | Billsuess | 2367810 | 169 | |
| 11 | halifax | 2302190 | 167 | |
| 12 | Aelfred | 2065353 | 160 | |
| 13 | Joey591 | 1958277 | 156 | |
| 14 | sppower1 | 1950172 | 156 | |
| 15 | bigriss | 1931335 | 155 | |
| 16 | blat1 | 1876737 | 154 | |
| 17 | patty58 | 1818063 | 152 | |
| 18 | graig79 | 1807934 | 152 | |
| 19 | bcspud | 1775695 | 151 | |
| 20 | bemore | 1753901 | 150 | |
| 21 | Lmelanson | 1752012 | 150 | |
| 22 | rjc1948 | 1722443 | 149 | |
| 23 | Daryl69 | 1713148 | 149 | |
| 24 | plpvm | 1690190 | 148 | |
| 25 | dave49 | 1664374 | 147 | |
| 26 | mulhot | 1585970 | 145 | |
| 27 | tgosborne | 1536781 | 143 | |
| 28 | greener23 | 1515377 | 142 | |
| 29 | CDubyah | 1482795 | 141 | |
| 30 | 1tryanf | 1376756 | 138 | |
| 31 | obunn | 1319489 | 136 | |
| 32 | mtjjolson | 1259047 | 134 | |
| 33 | DAL42 | 1252001 | 134 | |
| 34 | DmdCrn4 | 1218160 | 133 | |
| 35 | Davenewt | 1196064 | 132 | |
| 36 | Derek325 | 1191856 | 132 | |
| 37 | WFC | 1170989 | 132 | |
| 38 | Gmdef | 1165574 | 131 | |
| 39 | mandokane | 1161282 | 131 | |
| 40 | Malalo69 | 1158784 | 131 | |
| 41 | russlinz | 1132235 | 130 | |
| 42 | mikeharp | 1130560 | 130 | |
| 43 | srgirard | 1105395 | 130 | |
| 44 | a9054873 | 1098519 | 129 | |
| 45 | hihat | 1093713 | 129 | |
| 46 | hessiont1 | 1090802 | 129 | |
| 47 | ohbay | 1082597 | 129 | |
| 48 | cedrico | 1079479 | 129 | |
| 49 | Martinduf | 1062642 | 128 | |
| 50 | pcsjm | 1032482 | 127 | |
