Cribbage Pro Single Player Top 50
Single Player Top 50 as of April 6th 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | Points | Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3675108 | 210 | |
| 2 | peet | 3642185 | 209 | |
| 3 | kkielb | 3113725 | 192 | |
| 4 | jclark44 | 2994465 | 189 | |
| 5 | wezo | 2625591 | 177 | |
| 6 | pegenstei | 2623059 | 177 | |
| 7 | knaugee48 | 2605229 | 176 | |
| 8 | davehenn | 2550766 | 175 | |
| 9 | CulNyberg | 2352518 | 169 | |
| 10 | halifax | 2240297 | 165 | |
| 11 | Billsuess | 2170613 | 163 | |
| 12 | Joey591 | 1938462 | 156 | |
| 13 | sppower1 | 1898722 | 154 | |
| 14 | bigriss | 1883675 | 154 | |
| 15 | blat1 | 1836450 | 152 | |
| 16 | graig79 | 1756429 | 150 | |
| 17 | patty58 | 1713137 | 149 | |
| 18 | bcspud | 1711350 | 149 | |
| 19 | rjc1948 | 1704364 | 148 | |
| 20 | gjprnc | 1693902 | 148 | |
| 21 | tgosborne | 1687204 | 148 | |
| 22 | plpvm | 1684478 | 148 | |
| 23 | Lmelanson | 1681242 | 148 | |
| 24 | bemore | 1673131 | 147 | |
| 25 | dave49 | 1606577 | 145 | |
| 26 | bladon | 1534678 | 143 | |
| 27 | mulhot | 1504431 | 142 | |
| 28 | greener23 | 1428366 | 140 | |
| 29 | CDubyah | 1413113 | 139 | |
| 30 | 1tryanf | 1356709 | 137 | |
| 31 | CKNO1 | 1296655 | 136 | |
| 32 | obunn | 1222841 | 133 | |
| 33 | mtjjolson | 1212005 | 133 | |
| 34 | DAL42 | 1179594 | 132 | |
| 35 | Derek325 | 1166832 | 131 | |
| 36 | Gmdef | 1142159 | 131 | |
| 37 | DmdCrn4 | 1122340 | 130 | |
| 38 | mandokane | 1118490 | 130 | |
| 39 | russlinz | 1118235 | 130 | |
| 40 | mikeharp | 1097100 | 129 | |
| 41 | srgirard | 1060197 | 128 | |
| 42 | Malalo69 | 1055291 | 128 | |
| 43 | hessiont1 | 1044728 | 128 | |
| 44 | a9054873 | 1042702 | 128 | |
| 45 | GerryQ | 1038503 | 127 | |
| 46 | hihat | 1029668 | 127 | |
| 47 | ohbay | 1028147 | 127 | |
| 48 | brutal53 | 1027095 | 127 | |
| 49 | pcsjm | 1025022 | 127 | |
| 50 | Ramrider | 1014961 | 127 | |
