Cribbage Pro Single Player Top 50
Single Player Top 50 as of October 28th 2026.
(Note: Unfinished Games Count as a Loss.)
| Player | XP | XP Level | ||
|---|---|---|---|---|
| 1 | alblu42 | 3880724 | 216 | |
| 2 | peet | 3876674 | 216 | |
| 3 | kkielb | 3295899 | 198 | |
| 4 | jclark44 | 3031661 | 190 | |
| 5 | davehenn | 2740448 | 181 | |
| 6 | pegenstei | 2723145 | 180 | |
| 7 | knaugee48 | 2648436 | 178 | |
| 8 | wezo | 2627504 | 177 | |
| 9 | CulNyberg | 2437350 | 171 | |
| 10 | Billsuess | 2429076 | 171 | |
| 11 | halifax | 2335438 | 168 | |
| 12 | Aelfred | 2081888 | 160 | |
| 13 | sppower1 | 1973684 | 157 | |
| 14 | Joey591 | 1968905 | 157 | |
| 15 | bigriss | 1951804 | 156 | |
| 16 | blat1 | 1891854 | 154 | |
| 17 | patty58 | 1884374 | 154 | |
| 18 | graig79 | 1826415 | 152 | |
| 19 | bemore | 1782052 | 151 | |
| 20 | Lmelanson | 1778851 | 151 | |
| 21 | Daryl69 | 1745827 | 150 | |
| 22 | rjc1948 | 1728660 | 149 | |
| 23 | gjprnc | 1693902 | 148 | |
| 24 | plpvm | 1691040 | 148 | |
| 25 | dave49 | 1679001 | 148 | |
| 26 | mulhot | 1602574 | 145 | |
| 27 | greener23 | 1522494 | 143 | |
| 28 | CDubyah | 1510250 | 142 | |
| 29 | 1tryanf | 1383399 | 138 | |
| 30 | obunn | 1330617 | 137 | |
| 31 | DAL42 | 1279829 | 135 | |
| 32 | mtjjolson | 1278467 | 135 | |
| 33 | Davenewt | 1266773 | 135 | |
| 34 | DmdCrn4 | 1236901 | 134 | |
| 35 | WFC | 1199727 | 133 | |
| 36 | Derek325 | 1199164 | 133 | |
| 37 | Malalo69 | 1195408 | 132 | |
| 38 | Gmdef | 1171341 | 132 | |
| 39 | mandokane | 1168974 | 132 | |
| 40 | mikeharp | 1147153 | 131 | |
| 41 | russlinz | 1140128 | 131 | |
| 42 | a9054873 | 1122519 | 130 | |
| 43 | srgirard | 1121913 | 130 | |
| 44 | hihat | 1111660 | 130 | |
| 45 | hessiont1 | 1108284 | 130 | |
| 46 | cedrico | 1100949 | 129 | |
| 47 | ohbay | 1097707 | 129 | |
| 48 | Martinduf | 1062642 | 128 | |
| 49 | pcsjm | 1032483 | 127 | |
| 50 | Ramrider | 1027351 | 127 | |
