Cribbage Pro Player Stats
Player "halifax" Statistics as of July 20th 2026.
(Note: Statistics not updated in real time.)
| Opponent Type | Wins | Losses | % Won | Total Played | High Hand | High Peg | Skunks | Double Skunks | Skunked | Double Skunked | 28s | 29s | Win/Loss Streak | Best Win/Loss Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | 286 | 7 | 98 | 293 | 24 | 21 | 163 | 18 | 0 | 0 | 0 | 0 | 18 | 18 |
| Challenging | 97681 | 50969 | 66 | 148650 | 29 | 26 | 19858 | 370 | 4969 | 28 | 114 | 10 | 5 | 21 |
| Brutal | 8431 | 6781 | 55 | 15212 | 28 | 30 | 1335 | 8 | 783 | 5 | 11 | 0 | 1 | 13 |
| Classic Multiplayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competitive Multiplayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 106398 | 57757 | 65 | 164155 | 29 | 30 | 21356 | 396 | 5752 | 33 | 125 | 10 | 18 | 21 |
